<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rian J Stockbower &#187; Math</title>
	<atom:link href="http://rianjs.net/category/math/feed" rel="self" type="application/rss+xml" />
	<link>http://rianjs.net</link>
	<description></description>
	<lastBuildDate>Sun, 16 May 2010 15:47:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Whither this data?</title>
		<link>http://rianjs.net/2009/03/accident-statistics-transmission-type</link>
		<comments>http://rianjs.net/2009/03/accident-statistics-transmission-type#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:24:33 +0000</pubDate>
		<dc:creator>Rian</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[VIN]]></category>

		<guid isPermaLink="false">http://rianjs.net/?p=874</guid>
		<description><![CDATA[I&#039;m trying to do some analysis on car accident statistics with respect to at-fault collisions for people driving vehicles with automatic transmissions vs those who drive stick. While the NHTSA has a surprisingly advanced query system set up that allows you to drill down to pretty specific results without much trouble, I can&#039;t seem to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#039;m trying to do some analysis on car accident statistics with respect to at-fault collisions for people driving vehicles with automatic transmissions vs those who drive stick. While the NHTSA has a <a href="http://www-fars.nhtsa.dot.gov/QueryTool/QuerySection/SelectYear.aspx">surprisingly advanced query system</a> set up that allows you to drill down to pretty specific results without much trouble, I can&#039;t seem to find this data. I&#039;ve gone through the raw data as well, and this information doesn&#039;t appear to be collected.</p>
<p>I&#039;m trying to find out whether transmission type has an effect on accident rates.</p>
<p>VIN numbers are collected, and this information is associated with a specific VIN, but is there a way to easily pull this information from somewhere? Hmm.</p>
]]></content:encoded>
			<wfw:commentRss>http://rianjs.net/2009/03/accident-statistics-transmission-type/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
